A A A A A
         
116 Allen Edward 1863 1879
116 Allen Martha A. 1834 1880
116 Allen Sarah 1872 1872
127 Alsup John Harry 1896 1919
127 Alsup John J. 1850 1926
127 Alsup Nellie 1866 1938
78 Baird Infant
16 Beaning Cora Elinor 1924 2002
16 Beaning Edward 1889 1960
16 Beaning Edward Carl 1945 1945
153 Bonnett Agnes Vosburgh 1912 2004
25 Bonnett Billy King 1929
103 Bonnett Charles C. 1902 1990
35 Bonnett Delores Jane 1936 1936
34 Bonnett Emma P. 1865 1939
35 Bonnett Erma E. 1913 2005
35 Bonnett Floyd J. 1913 1995
33 Bonnett Frank 1889 1969
33 Bonnett Frank Jr. 1924 1945
34 Bonnett G. Washington 1861 1924
103 Bonnett Hazel E. 1907 1991
36 Bonnett Ida G. 1897 1955
34 Bonnett Jesse 1897 1902
34 Bonnett John Henry 1900 1966
153 Bonnett Lloyd 1905 1980
61 Bonnett Maxine Pearl 1921 2003
25 Bonnett Ollie Faye 1893 1981
33 Bonnett Ralph E. 1917 1999
36 Bonnett Ray M. 1895 1962
154 Bonnett Richard Lloyd 1931 2015
36 Bonnett Robert 1936 1936
33 Bonnett Selma 1892 1966
156 Bonnett Terry O 1944 2016
25 Bonnett William Newton 1891 1951
59 Botts Gertie 1869 1938
59 Botts Infant 1913 1913
59 Botts Thomas W. 1867 1939
48 Bowers Elizabeth 1831 1925
93 Bowman Sarah 1867 1933
114 Brannen Ida A. 1856 1869
125 Brannen John
125 Burke Infant
125 Burke Mary
141 Burt John
141 Burt Omer Lawrence 1877 1966
12 Calomme Emelia Gay 1893 1903
12 Calomme Joseph Prosper 1864 1954
12 Calomme Lena Marie 1903 1903
12 Calomme Rose M. 1878 1952
128 Carter Laurina L. 1916 1996
157 Carter Loren Gayle 1942 2018
128 Carter Raymond C. 1913 2004
48 Cottrell Sidinia 1862 1947
14 Courtney Elmer 1911 1976
14 Courtney Mildred 1913 1969
112 DeVeny Edna T. 1889 1980
97 Deaver Edward Thomas 1861 1931
97 Deaver Maggie A. 1861 1925
97 Deaver Walter K. 1859 1934
49 DeWitt Alfred W. 1873 1944
49 DeWitt Ella Visser 1871 1924
111 DeWitt George S. 1847 1925
111 DeWitt Sarah Parker 1860 1938
23 Dunkin Edna Mae 1925 2008
145 Fridlington Mattie Sophronia 1896 1987
28 Godfrey Anna May 1905 1992
28 Godfrey Jack E. 1910 2008
125 Gordy Mary 1805 1882
104 Gray Infant 1889 1889
104 Gray Jason 1868 1870
104 Gray Lady Jane 1924 1924
104 Gray Sarah M.
104 Gray Seth W. 1845 1925
54 Hallowell Quinnie 1874
149 Harding Martin
149 Harding Nellie
90 Harris Albert 1865
89 Harris Frank 1864 1930
99 Harris Frank L. 1865 1925
140 Harris John
89 Harris Mary 1835 1908
99 Harris Nellie 1865 1937
138 Harris Ollie 1899 1987
89 Harris Rachel 1834 1901
99 Harris Roy J. 1888
89 Harris William 1832 1914
138 Harris William 1895 1983
96 Hendrickson George 1794 1863
85 Henness Fanny B.
85 Henness Frank 1895
84 Henness Ruth
85 Henness Thomas H. 1864 1881
63 Hites Emanuel 1815 1905
62 Hites Infant
62 Hites Leander 1852 1927
63 Hites Phebe 1820 1893
117 Houston Charlotte 1847 1920
117 Houston James W. 1847
117 Houston Mehalla
83 Howard Manda May 1889 1889
137 Hugen Arie 1897 1914
137 Hugen Charles M. 1866 1938
137 Hugen Major A. 1922 1944
137 Hugen Tunnie 1878 1929
118 Hutchinson Betsy 1845 1922
118 Hutchinson John 1841 1925
1 Johnson Edna 1955 2012
10 Johnson Louise Kay 1955 2013
144 Johnson Orville 1886 1908
144 Johnson Sarah L. 1887 1933
13 Jones Alberta A. 1916 1917
54 Jones Anna W. 1841 1924
57 Jones Asa 1893 1907
56 Jones Carrie R. 1872 1903
57 Jones Chester W. 1868 1947
85 Jones Dorcas 1844 1872
56 Jones Edgar N. 1870 1916
13 Jones Esther M. 1904 1905
55 Jones Gertie 1880 1883
121 Jones Infant
13 Jones John C. 1864 1920
55 Jones Laura
55 Jones Laura R. 1862 1886
13 Jones Lucy 1878 1960
85 Jones Maggie 1878 1879
57 Jones Maggie J. 1897 1900
85 Jones Price 1839 1882
13 Jones Richard O.
55 Jones Seth A. 1865 1888
54 Jones William 1838 1899
19 Keegel Alberta 1935 2005
19 Keegel Betty Jean 1927 2000
27 Keegel Cornelious 1886 1937
15 Keegel Deborah Ann 1958 1958
27 Keegel Ellen 1890 1969
58 Keegel Jacob 1883 1927
27 Keegel Jake 1911 1978
15 Keegel Joe M. 1913 2002
58 Keegel Johanna 1878 1941
67 Keegel Marten G. 1915 1919
27 Keegel Martha 1909 1971
15 Keegel Nettie L. 1919 1997
19 Keegel Pete 1921 1989
23 King Adolph 1889 1970
23 King John 1921 2012
23 King Leona 1901 1988
145 Kline Alfred T. 1914 1915
41 Kraber Edwin Jacob 1931 2009
102 Kraber George 1943 2020
41 Kraber John Jay 1968 1980
41 Kraber Kathryn M. 1980 1996
28 Lark Bessie B. 1891 1941
153 Lewis Benjamin F. 1894 1979
153 Lewis Lois 1904 2000
26 Long Berl Jr. 1928 1941
85 Long Jery 1823 1867
26 Long John O. 1926 1941
26 Long Mrs.
85 Long Susan C. 1862 1863
5 Major Terry Allen 1953 2013
65 Martin Abagail A. 1832 1905
65 Martin James H. 1862 1889
65 Martin Nora 1866 1880
66 Martin Wm. M. 1826 1898
25 Martindale Emma Jane 1922 1995
17 Mason Ellen 1940 1988
108 Mather Ben J. 1857 1936
108 Mather Edwin 1825 1910
107 Mather John S. 1866 1905
103 Mather Martha E. 1877 1951
108 Mather Nancy J. 1836 1916
103 Mather Tracy 1898 1898
103 Mather Walter S. 1858 1938
126 Mathews Walter
101 McConnell Elizabeth
102 McConnell Harry L. 1897 1902
91 McConnell Irene 1867 1906
43 McConnell Marvin 1930 2002
43 McConnell Roy 1887 1970
43 McConnell Ruby 1891 1941
91 McConnell Spencer 1901 1986
91 McConnell Sylvester 1890 1948
91 McConnell Walter 1864 1945
42 McGee Edna M. 1900 1973
42 McGee Willis B. 1897 1973
83 Mefford Arminda 1846 1916
83 Mefford Olive O. 1873 1874
83 Mefford Wesley O. 1838 1918
83 Mefford Willis I. 1877 1878
64 Mehanna Albert R. 1854 1917
73 Mehanna Alice B. 1850 1933
65 Mehanna Alonzo 1823 1919
74 Mehanna Emma J. 1859 1870
74 Mehanna J. Freddie 1872 1873
64 Mehanna Jesse A 1858 1933
73 Mehanna John 1800 1862
74 Mehanna John W. 1840 1895
73 Mehanna Margaret 1804 1857
73 Mehanna Mary 1850 1860
64 Mehanna Nancy 1827 1887
74 Mehanna Percy 1870 1870
64 Mehanna William J. 1846 1872
72 Mehanna Willis 1874 1950
96 Miller Andrew J. 1852 1863
32 Miller Dennis James 1960
32 Miller Levi Ward 1991 2010
32 Miller Nancy Ellen 1962
32 Miller Zachary Everett 1986 1987
110 Mills James Clyde 1958 2003
133 Newton Almeria 1862 1947
121 Newton Henry 1839 1913
132 Newton Henry
121 Newton Mary 1854 1919
133 Newton William 1876 1955
29 Parker Bernice 1895 1976
40 Parker Debra JoAnn 1955 2018
30 Parker Gail L. 1918 2007
38 Parker George W. 1863 1948
39 Parker Grace 1893 1979
30 Parker Herbert 1913 1994
40 Parker Hubert L 1927 2021
39 Parker Irene Marie 1913 1935
111 Parker John S. 1868 1898
39 Parker Lucille Ruth 1925 1964
40 Parker Luella Mae 1932 2015
109 Parker Miles M. 1837 1908
61 Parker Miles M. 1895 1970
109 Parker Minerva M. 1843 1932
39 Parker Orel 1890 1965
29 Parker Patricia Ann 1937 1937
61 Parker Pearl L. 1904 1978
38 Parker Rose M. 1868 1936
29 Parker Roy 1889 1963
50 Parker Steven L 1954 2020
73 Patterson Albert T. 1872 1872
73 Patterson Charles E. 1878 1879
74 Patterson David 1825 1868
72 Patterson David
75 Patterson Mary V. 1865 1877
74 Patterson Rachel M. 1822 1914
95 Pringle Lucy 1827 1917
95 Pringle Perry 1820 1857
8 Rebarcak Bonnie Lou 1946 1993
8 Rebarcak J. Wayne 1942 2011
134 Reid Andrew J. 1866 1945
134 Reid Elizabeth 1875 1959
133 Reid James 1798 1883
133 Reid Jane 1823
134 Reid Parson Jr.
105 Robbins Ruth A. 1867 1868
128 Robinson Iola E. 1895 1926
142 Rogers Elsie
86 Rutherford Andrew 1821 1902
86 Rutherford Andrew J. 1865 1872
87 Rutherford George E. 1904 1904
87 Rutherford Grace Violet 1905 1906
87 Rutherford John 1893 1894
86 Rutherford Rebecca Ann 1837 1891
22 Schippers Caitlin Grace 2005 2005
21 Schippers Connie Jo 1963
58 Schippers Crystal G. 1926
67 Schippers Jennie D. V. 1897 1899
46 Schippers John 1865 1957
46 Schippers Marten 1900 1983
22 Schippers Orvel Dean 1955 1973
22 Schippers Orvel J. 1925 2001
21 Schippers Rodney Lee 1958 2002
22 Schippers Susie M. 1931 2024
37 Shaw Grace 1880 1958
37 Shaw Lawrence 1870 1935
135 Shaw Levi 1836 1925
135 Shaw Susanna 1840 1912
18 Smith Adessa marie 1967 1967
113 Smith Clarence 1885 1891
18 Smith Dennis W. 1948 1995
114 Smith Jane 1823 1883
18 Smith Jean M. 1952
115 Smith John
113 Smith Leonard 1900 1907
18 Smith Rita Beryl 1920 1958
60 Smith Sandra Marie 1946 2015
114 Smith Stephen 1823 1887
2 Smith Thomas Jr 1959 2018
18 Smith Wayne E. 1918 1961
115 Snyder George
149 Stankerd Ida
24 Stewart Larry James 1941 1941
54 Strain Catherine B. 1826 1905
53 Strain Harry 1892 1892
54 Strain John F. 1827 1874
106 Strain Lucy B. 1854 1882
93 Sullivan Allie
143 Sullivan Anna 1870 1917
92 Sullivan Blanche
93 Sullivan Daniel 1817 1906
144 Sullivan Elbert 1884 1959
93 Sullivan Grible
92 Sullivan Maggie E. 1863 1934
143 Sullivan Peter 1859 1953
92 Sullivan Smith A. 1855 1940
93 Sullivan Sophronia 1827 1875
143 Sullivan Willis O. 1891 1950
114 Thomas Infant
105 Trotter Alexander 1823 1906
95 Trotter Effie 1873 1874
105 Trotter John P. 1856 1857
105 Trotter John T. 1848 1931
94 Trotter John W. 1848 1931
95 Trotter Lester 1892 1897
95 Trotter Maggie 1877 1877
105 Trotter Mary S. 1853 1938
94 Trotter Mary T. 1853 1938
105 Trotter Richard Franklin 1846 1928
113 Tucker James M. 1829 1885
152 Tucker Joe 1897 1973
112 Tucker John T. 1853 1930
113 Tucker Levina 1829 1884
112 Tucker Lovilia 1859 1940
112 Tucker Maud A. 1893 1990
152 Tucker Vera 1893 1973
76 Turner Alfred 1842 1912
75 Turner Charlie
75 Turner David
75 Turner Job
75 Turner Joseph 1847 1874
76 Turner Margaret J. 1849 1912
76 Turner Robert
119 Unknown burial
119 Unknown burial
126 Unknown burial
126 Unknown burial
136 Unknown burial
136 Unknown burial
142 Unknown burial
58 VanVeen Infant
148 VanGenderin Ollie 1875 1924
148 VanGenderin William 1870 1936
132 Vaughan James
47 Visser Blanche 1887 1930
7 Visser Cornealious Case 1928
17 Visser Cornelia 1905 1983
7 Visser Georgia E. 1935 2005
68 Visser Jennie 1877 1919
67 Visser Lettie Boles 1878 1898
17 Visser Marten 1932 2014
68 Visser Minnekis 1867 1951
67 Visser Nellie 1899 1961
69 Visser Peter 1842 1930
69 Visser Teunje 1847 1921
68 Visser Teunje S. 1899 1907
66 Visser William 1873 1895
17 Visser William 1896 1949
7 Visser William 1956 2002
77 Wiggins Rebecca J. 1840 1877
46 Williams Christopher Lee 1973 1994
56 Williams Joe Marion 1927 2011
56 Williams Johanna Marie 1928 2017
150 Woodward Olive 1871
149 Woodward Oscar 1842 1916
150 Woodward Wm. H. 1868 1941
155 Wright Rex 1936 2012
7 Yarbrough David W. 1964 1988
3 Yarbrough Roy 1933 1994
3 Yarbrough Steven 1960 1998
52 Zigeler Emma E. 1864 1952
52 Zigeler Gertrude 1896 1990
52 Zigeler Henry M. 1866 1954
52 Zigeler Ralph 1890 1977