Pringle Cemetery

Military Veterans

Lot Plot   Surname Given_Name Date_of_Birth Date_of_Death Military
141 5   Burt John     Civil War
111 1   DeWitt George S. 1847 1925 Civil War
104 2   Gray Seth W. Aug 20, 1845 Apr 24, 1925 Civil War
117 2   Houston James W. 1847   Civil War
54 4   Jones William Sep 17, 1838 Jun 22, 1899 Civil War
74 1   Mehanna John W. Mar 11, 1840 Jun 14, 1895 Civil War
121 4   Newton Henry Apr 11, 1839 Sep 10, 1913 Civil War
54 2   Strain John F. Jan 11, 1827 Apr 26, 1874 Civil War
127 5   Alsup John Harry Nov 10, 1896 Jun 19, 1919 WWI
23 2   King Adolph 1889 1970 WWI
153 4   Lewis Benjamin F. Sep 12, 1894 Jan 22, 1979 WWI
42 4   McGee Willis B. 1897 1973 WWI
61 4   Parker Miles Madison Oct 5, 1895 Jun 19, 1970 WWI
52 1   Zigeler Ralph 1890 1977 WWI
33 3   Bonnett Frank Jr. Aug 6, 1924 Apr 8, 1945 WWII
15 3   Keegel Joe M. Jun 17, 1913 Dec 5, 2002 WWII
19 1   Keegel Pete 1921 1989 WWII
17 1   Visser Marten Aug 13, 1932 Feb 3, 2014 Korea
5 3   Major Terry Apr 3, 1953 Feb 10, 2013

Vietnam

109 4   Parker Miles M. Aug 13, 1837 May 21, 1908 Civil War
135 3   Shaw Levi Aug 23, 1836 Dec 16, 1925 Civil War
18 3   Smith Dennis Sep 23, 1948 Sep 19, 1995 Vietnam
7 4   Visser Cornealious Case Dec 17, 1928 Jun 18, 2010 Korea
40 2   Parker Hubert L Sep 12, 1927 Aug 9, 2021 Korea
99 2   Harris Roy J 1888   WWI
85 5W   Jones Price Feb 27, 1839 Mar 27, 1882 Civil War
23 4   King John Oct 7, 1921 Oct 26, 2012 WWII
41 4   Kraber Edwin Jacob Mar 24, 1931 Aug 22, 2009 Korea